Business menu overview
Explanation of the structure of the PC sidebar, mobile drawer, and LIFF simplified menu; and how it divides up work with the five tabs and the Me tab.
What this guide covers
The Business menu is the entry point for in-depth work on specific business scenarios (Compose, AI suggestions, AI Language Partner, etc.), and its role differs from the five tabs (daily use) and Me (account and data).
How to differentiate between Tab, Menu, and Me
| Level | Responsible for | Typical actions |
|---|---|---|
| Five Tabs | Core features for daily app usage | View Home, enter Space, chat with YOYO, search, check account |
| Business menu | Professional modules and scenario templates | Write emails, run AI Office suggestions, practice speaking |
| Me | Account, billing, customer service | Check orders, buy points, view benefits, access settings |
In a nutshell: Tabs handle daily use, the Menu handles professional work, and Me handles the account.
Menu grouping (current structure)
| Group | Content | Description |
|---|---|---|
| My Space | Tasks, reminders, documents, favorites, notes, templates, expenses | Quick access to the various views in the Space tab (not a standalone page) |
| Compose | Meetings, emails, daily reports, study notes, quizzes, etc. | Professional creation module |
| AI Enhancement | AI Suggestions (Office/Study/Life/Expense tabs), YOYO Sessions (card hub) | Specialized tasks that need a round of AI processing |
| YOYO Automation | Scheduled tasks, expense summaries, daily/weekly reports, etc. | /app/* only; this group does not exist in LIFF |
| AI Language Partner | AI translation and speaking | High-interaction tools; the only main entry point (not duplicated on the "Me" page) |
| My Data | Messages, notifications, orders, points, membership, etc. | A quick drill-down within business flows; the full account center lives in the Me tab |
How to open
| Environment | Tab (daily) | Business menu |
|---|---|---|
| PC | Left sidebar "Main menu" panel | Left sidebar "Business menu" panel |
| Mobile App | Bottom tab bar | Tab top bar �?menu drawer |
| LIFF | Bottom tab bar | Tab top bar �?menu (AI Enhancement + AI Language Partner only) |
LIFF vs full App Business menu comparison
| Group | Browser /app/* | LIFF /liff/* |
|---|---|---|
| My Space | �? | �?(use the Space tab instead) |
| Compose | �? | �? |
| AI Enhancement | �? | �? |
| YOYO Automation | �? | �? |
| My Data | �? | �?(use the Me tab instead) |
| AI Language Partner | �? | �? |
Account, orders, points, settings, etc. can still be accessed from the Me tab; see LIFF within LIFF for details.
The PC right-hand narrow bar is only for global tools (messages, notifications, settings, cart, etc.) �?it is not a tab, and not a AI Language Partner entry point.
Related settings
- Modules and Menus �?Hide unnecessary sub-items