What are the functions of each section on the "Me" page?
After logging in, the "Me" page includes personal profile, user category, points, benefits, my data, my space, and common operation instructions.
WebLIFF需登录
What this guide covers
The Me tab is focused on account and data (who I am, what I have, where to find billing and customer service) �?it is not a second business menu. Together with Profile, this explains the purpose of each block and its relationship with your membership tier.
Feature map
| Section | Content | Relationship with tiers |
|---|---|---|
| Profile | Avatar, nickname; tap to open the profile page | All registered users |
| User Category | Current tier + upgrade/renew/view benefits | Core tier entry point |
| Share and Invite | Invitation code | Logged-in users |
| My Points | Balance + Buy Points | Points are used for AI consumption; independent of tier |
| My Benefits | Number of active Benefits packs, remaining amount, upcoming expirations | Provided by membership plans or promotions |
| My Data | Messages, notifications, orders, points records, benefits records, human support, Membership Account (the main entry point on the account side) | Billing and customer service |
| My Space | Item counts for Voice, Memory, Tags, tasks, reminders, favorites, expenses, etc.; tap through to the matching Space view, or to My Memory / Tags | Available on the lifestyle domain from the free tier up |
| Continue Talking to YOYO | A one-line shortcut to the YOYO tab | For everyday Q&A; does not include the Office/Life/Study four-tile assistant matrix |
| Common Operations | Settings, About, Help, Log out | �? |
| Close Account | Permanently closes your account | See Close Account |
What isn't on the "Me" page
The following are accessed from the Business menu or the matching tab instead, to avoid confusion with "Me":
| Capability | Correct entry point |
|---|---|
| YOYO Office / Life / Study domain assistants | Business menu �?Compose / AI Enhancement / YOYO Sessions |
| AI Language Partner (speaking, translation) | Business menu �?AI Language Partner |
| Viewing task and document lists | Space tab, or the My Space quick filter in the business menu |
The LIFF Me layout matches the Web App, with paths prefixed by /liff/.
Further reading
- My Data Overview �?Messages, Orders, points, Customer Service, etc.
- My Space �?Tasks, Reminders, Documents, Expenses, etc.
- Meet Agent �?Correspondence between domain assistants and business menus
- Payments and Refunds Overview �?Membership, points payment and refunds