My Data Overview
The Me page and My data in the business menu: entries for messages, billing, customer service, and account data management.
What this guide covers
This guide explains what My Data means in the App, how to access it, and its relationship with My Space and the export/cleanup options in Settings.
My Data vs My Space
| My Data | My Space | |
|---|---|---|
| What it is | Operational data like messages, accounts, customer service related to your account | Work and life records you create such as tasks, reminders, expenses, documents |
| Main entry | Me tab My Data section | Space tab |
| Quick entry | Business menu My Data group | Business menu My Space group; Me page count statistics |
| Typical content | Inbox, notifications, orders, points/benefits ledger, customer service, membership bill | Tasks, reminders, documents, favorites, notes, expenses, templates |
| Guide group | My Data (this section) | My Space |
Both are under the same cloud account, and stay in sync when you log in with the same account on another device; see Where is data stored?.
Entry
Me Page
After logging in, open Me, scroll down to the My Data section, where the card displays the number of unread messages or records. Click to enter the corresponding list.
Business menu (Quick Access)
On the PC sidebar Business menu and the mobile ☰ menu, there is a group for My Data. The interface will prompt: The complete account center is in 'Me'; the menu sidebar allows for quick checks of points or orders while composing, using AI, etc.
What Does My Data Include
| Item | Description | Further Reading |
|---|---|---|
| Messages | In-app inbox, system, and operational messages | Messages and Notifications |
| Notifications | Notification center list (different from reminder items in Space) | Messages and Notifications |
| Orders | Records of point purchases, memberships, etc. | Points and Orders |
| Points | Points balance transaction history | Points and Orders |
| Benefits | Records of Benefits pack acquisition and usage | How to View Benefit Balance |
| Customer Support | Queued, ongoing, completed sessions, and offline messages | Human Support Sessions |
| Membership Account | Membership tier, billing, and transaction summary | Membership Account and Billing |
AI Q&A-type records still live under My Data-related flows; YOYO chat bubbles are managed on the YOYO page, see Clear Session Data.
Account Data Management (in Settings)
The following refers to whole account data management, accessible in Settings, classified under the guide Data Privacy and the My Data section of this article:
| Capability | Entry | Guide |
|---|---|---|
| Data Export and Backup | Settings → Data Export and Backup | Export and Backup |
| Data Cleanup | Settings → Data Cleanup | Data Cleanup (including One-Click Cleanup for My Space / My Data / YOYO Conversations / My Memory / Appointments) |
| Local Storage | Settings → Storage and Cache | Local Storage |
| Account Deactivation | Me → Deactivate Account | Deactivate Account |
In export/cleanup, My Space refers to tasks, reminders, expenses, documents, favorites, and similar; My Data (all) refers to messages, orders, human support, and membership statements, excluding points and benefits. For details, see Data Cleanup.
Other Sections on the "Me" Page
- My Points / My Benefits (summary at the top of the page) are interconnected with the list of points and benefits in My Data, where you can view the complete ledger.
- My Space (another section on the Me page) provides quick access to the count statistics for various types of spaces. For details, see My Space.